Fata Morgana occupies a verdurous area of 40 acres and is located approximately 800m east of the fort of Frangokastello. With respect to the natural environment, Fata Morgana apartments and the colorful flower beds that surround them, have been incorporated in the olive grove, offering you a scenery and magnificent scents. One of the most beautiful beaches of Crete, Orthi Ammos (Standing Sand) is located within walking distance of Fata Morgana. Particularly suitable for families with children as the beach is sandy, shallow, with crystal clear blue waters and easy access.
The studios have a common area with a bedroom and a kitchen.At least one sea view balcony or porch. The studios offer a cosy space for up to three people
One bedroom apartments consist of a unified space with living room - dining room - kitchen, one bathroom and one additional bedroom while the total surface area is approximately 50 square meters. In the unified area there are two sofa - beds with high quality orthopedic mattresses of regular dimensions. They can accommodate up to four people.
Two bedrooms apartments consist of a unified space with living room - dining room - kitchen, one bathroom and two additional bedrooms while the total surface area is approximately 65 square meters. In the unified area there are two sofa - beds with high quality orthopedic mattresses of regular dimensions. They can accommodate up to five people.
Two bedrooms apartments & 2 WC consist of a unified space with kitchen - dining room, two bedrooms and two bathrooms while the total surface area is approximately 70 square meters. In the unified area there are two sofa - beds with high quality orthopedic mattresses of regular dimensions. They can accommodate up to six people.
The maisonettes have a common area with a kitchen, a dining room and also a bedroom on the ground floor and a bedroom on the first floor.
Tower House self catering tower house with a double bed on the first floor and a small sofa bed on the living room. Just over "Orthi Ammos" beach, 30seconds walk from the entrance of the beach and an other 60" to your preferred point on the beach.
Room types
Features
Available from 5 pm on day of arrival and it is customary to vacate by 10 am on day of departure.
1. CONTRACT: Your completed Booking Form, or written confirmation, should be received no later than 5 days after the booking has been confirmed by email. A contract will exist with the Principals of Rethymno Tours, when we have received your written confirmation and deposit, and we have issued a Confirmation Invoice.
2. PAYMENT: In order to confirm your booking, a deposit of 25% is required by cheque or credit card on the total cost of accommodation, car hire or transfers. The remaining balance must be received no less than 4 weeks prior to departure. Should full payment not be received by this date we reserve the right to cancel the booking and issue cancellation charges as shown below. When a booking is made within 4 weeks of departure, full payment should accompany the Booking Form.
3. ACCOMMODATION: Accommodation is only for the use of those people named at the time of booking and if you wish to add members to your party, you should advise in writing, with any payment due. Accommodation is available to you at the earliest between 1pm to 5pm on date of arrival and we would appreciate that you vacate by 10am on date of departure. The accommodation cost includes, electricity, linen, towels, and cleaning prior to arrival. Any damage or breakage should be notified and appropriate payment made to the local agent, prior to your departure. We reserve the right to change for breakage and damage not reported and discovered later. In the unlikely event that we are unable to provide the accommodation booked, we reserve the right to substitute an alternative of a similar standard.
4. CANCELLATION: We require to be advised in writing. Our charges, not including insurance payments, which are not refundable, are as follows:
Notification Cancellation Charge
More than 30 days 25%
Less 30 till 20 days 60%
Less 20 till 10 days 80%
Less than 10 days 100%
5. CHANGES: Should you wish to make changes to your confirmed booking we will do our best to assist you. A charge of 10 Euro may be made to cover administrative costs.
6. LIABILITIES: Your booking is subject to the terms and conditions of companies or persons that supply services to the Principals of Smart Holidays. We have taken all reasonable care in selecting the accommodation and compiling the information, but as we arrange accommodation, car hire and transfers through third parties, changes do sometimes occur. If we consider your holiday may be affected we will endeavor to inform you prior to your departure. We shall not be liable for any loss or damage arising in connection with a holiday, caused by any matter outside our reasonable control. We do not accept any liability for the cancellation of your holiday as a result of force majored, war, threat of war, riots, terrorist activity, industrial disputes, natural disasters, acts of government, closure of airports or similar events beyond our reasonable control. We cannot be held liable for any failure in public utilities nor can we accept liability for any inconvenience discomfort or annoyance you may suffer, on building works being carried out on properties over which we have no control.
7. COMPLAINTS: Your holiday enjoyment is of prime important to us. In the event that you have cause for complaint whilst on holiday you must immediately report the matter to our nearest office on Crete, (details of which are given on your travel documents) so that our local office staff and suppliers have the opportunity to resolve the matter on the spot. Until we are aware of a problem or complaint we cannot begin to resolve it.
8. STANDARDS: Hotels are classified by the Greek authorities and we show the rating of these in our brochure. Although we suggest star rating, villas and private houses are not as yet classified, but we do endeavor to ensure that they and all of those you are familiar with, as will many other standards.
The relaxed attitude of the Greek people may frustrate at times, but it is these same characteristics which can also charm and delight.
9. CONDITIONS: Any failure of one part of the contract does not mean the failure of the entire contract. When accepting your booking, it will be understood that you are agreeing to these Booking Conditions on behalf of all members of your party.
10. LEGAL PROCEDURES: Court Proceedings may only be brought against the Tour Operators, in the jurisdiction of the domicile of the Tour Operator and under the judiciary system of that same domicile.
Some features of this website need to store information about your visit. This is used only to provide service to you, is never shared with anyone else and is deleted when no longer needed.
You have not yet told us if we can collect Personally Identifiable Information about you
You must consent to us storing this data for you to be able to make bookings on this site. Regardless of whether or not you consent to your data being stored, we will store a cookie on your computer to tell us whether or not you have opted in. This helps us to ensure that we do not constantly ask you whether or not you want to opt in or out and it does not contain any Personally Identifiable Information (PII). If you change your mind you can visit the "App permissions" page at any time to opt in or out.
The information is stored for different time periods depending on the nature of your visit. So, if you are just looking around we will store approximate geographical location (country level) information. If you perform searches, then to make search forms more user friendly we will store the last things you searched on. This information is typically stored for a maximum of 24 hours and is only used to make your visit more pleasant.
When you make a booking with us, by necessity more information is stored.
Tariff name | Resource/property type | Min people | Max people | Valid from | Valid til | Minimum days | Maximum days | ||
---|---|---|---|---|---|---|---|---|---|
TASALE | Studio | 1 | 2 | Thursday, 01 April 2021 | Thursday, 20 May 2021 | 42,00€ Per night | 3 | 100 | Book now! |
TASALE | Studio | 3 | 3 | Thursday, 01 April 2021 | Thursday, 20 May 2021 | 49,00€ Per night | 3 | 100 | Book now! |
TASALE | Studio | 1 | 2 | Friday, 21 May 2021 | Thursday, 08 July 2021 | 58,00€ Per night | 3 | 100 | Book now! |
TASALE | Studio | 3 | 3 | Friday, 21 May 2021 | Thursday, 08 July 2021 | 65,00€ Per night | 3 | 100 | Book now! |
TASALE | Studio | 1 | 2 | Friday, 09 July 2021 | Thursday, 30 September 2021 | 69,00€ Per night | 3 | 100 | Book now! |
TASALE | Studio | 3 | 3 | Friday, 09 July 2021 | Thursday, 30 September 2021 | 76,00€ Per night | 3 | 100 | Book now! |
TASALE | Studio | 1 | 2 | Friday, 01 October 2021 | Thursday, 14 October 2021 | 58,00€ Per night | 3 | 100 | Book now! |
TASALE | Studio | 3 | 3 | Friday, 01 October 2021 | Thursday, 14 October 2021 | 65,00€ Per night | 3 | 100 | Book now! |
TASALE | Studio | 1 | 2 | Friday, 15 October 2021 | Monday, 15 November 2021 | 42,00€ Per night | 3 | 100 | Book now! |
TASALE | Studio | 3 | 3 | Friday, 15 October 2021 | Monday, 15 November 2021 | 49,00€ Per night | 3 | 100 | Book now! |
TASALE 1 bedroom 1st floor | Apartment Type B | 1 | 2 | Thursday, 01 April 2021 | Thursday, 20 May 2021 | 53,00€ Per night | 3 | 100 | Book now! |
TASALE 1 bedroom 1st floor | Apartment Type B | 3 | 3 | Thursday, 01 April 2021 | Thursday, 20 May 2021 | 60,00€ Per night | 3 | 100 | Book now! |
TASALE 1 bedroom 1st floor | Apartment Type B | 4 | 4 | Thursday, 01 April 2021 | Thursday, 20 May 2021 | 67,00€ Per night | 3 | 100 | Book now! |
TASALE 1 bedroom 1st floor | Apartment Type B | 1 | 2 | Friday, 21 May 2021 | Thursday, 08 July 2021 | 70,00€ Per night | 3 | 100 | Book now! |
TASALE 1 bedroom 1st floor | Apartment Type B | 3 | 3 | Friday, 21 May 2021 | Thursday, 08 July 2021 | 77,00€ Per night | 3 | 100 | Book now! |
TASALE 1 bedroom 1st floor | Apartment Type B | 4 | 4 | Friday, 21 May 2021 | Thursday, 08 July 2021 | 85,00€ Per night | 3 | 100 | Book now! |
TASALE 1 bedroom 1st floor | Apartment Type B | 1 | 2 | Friday, 09 July 2021 | Thursday, 30 September 2021 | 86,00€ Per night | 3 | 100 | Book now! |
TASALE 1 bedroom 1st floor | Apartment Type B | 3 | 3 | Friday, 09 July 2021 | Thursday, 30 September 2021 | 93,00€ Per night | 3 | 100 | Book now! |
TASALE 1 bedroom 1st floor | Apartment Type B | 4 | 4 | Friday, 09 July 2021 | Thursday, 30 September 2021 | 100,00€ Per night | 3 | 100 | Book now! |
TASALE 1 bedroom 1st floor | Apartment Type B | 1 | 2 | Friday, 01 October 2021 | Thursday, 14 October 2021 | 70,00€ Per night | 3 | 100 | Book now! |
TASALE 1 bedroom 1st floor | Apartment Type B | 3 | 3 | Friday, 01 October 2021 | Thursday, 14 October 2021 | 77,00€ Per night | 3 | 100 | Book now! |
TASALE 1 bedroom 1st floor | Apartment Type B | 4 | 4 | Friday, 01 October 2021 | Thursday, 14 October 2021 | 85,00€ Per night | 3 | 100 | Book now! |
TASALE 1 bedroom 1st floor | Apartment Type B | 1 | 2 | Friday, 15 October 2021 | Monday, 15 November 2021 | 53,00€ Per night | 3 | 100 | Book now! |
TASALE 1 bedroom 1st floor | Apartment Type B | 3 | 3 | Friday, 15 October 2021 | Monday, 15 November 2021 | 60,00€ Per night | 3 | 100 | Book now! |
TASALE 1 bedroom 1st floor | Apartment Type B | 4 | 4 | Friday, 15 October 2021 | Monday, 15 November 2021 | 67,00€ Per night | 3 | 100 | Book now! |
TASALE 1 Bedroom ground floor | Apartment Type A | 1 | 2 | Thursday, 01 April 2021 | Thursday, 20 May 2021 | 48,00€ Per night | 3 | 100 | Book now! |
TASALE 1 Bedroom ground floor | Apartment Type A | 3 | 3 | Thursday, 01 April 2021 | Thursday, 20 May 2021 | 55,00€ Per night | 3 | 100 | Book now! |
TASALE 1 Bedroom ground floor | Apartment Type A | 4 | 4 | Thursday, 01 April 2021 | Thursday, 20 May 2021 | 62,00€ Per night | 3 | 100 | Book now! |
TASALE 1 Bedroom ground floor | Apartment Type A | 1 | 2 | Friday, 21 May 2021 | Thursday, 08 July 2021 | 64,00€ Per night | 3 | 100 | Book now! |
TASALE 1 Bedroom ground floor | Apartment Type A | 3 | 3 | Friday, 21 May 2021 | Thursday, 08 July 2021 | 71,00€ Per night | 3 | 100 | Book now! |
TASALE 1 Bedroom ground floor | Apartment Type A | 4 | 4 | Friday, 21 May 2021 | Thursday, 08 July 2021 | 78,00€ Per night | 3 | 100 | Book now! |
TASALE 1 Bedroom ground floor | Apartment Type A | 1 | 2 | Friday, 09 July 2021 | Thursday, 30 September 2021 | 75,00€ Per night | 3 | 100 | Book now! |
TASALE 1 Bedroom ground floor | Apartment Type A | 3 | 3 | Friday, 09 July 2021 | Thursday, 30 September 2021 | 72,00€ Per night | 3 | 100 | Book now! |
TASALE 1 Bedroom ground floor | Apartment Type A | 4 | 4 | Friday, 09 July 2021 | Thursday, 30 September 2021 | 79,00€ Per night | 3 | 100 | Book now! |
TASALE 1 Bedroom ground floor | Apartment Type A | 1 | 2 | Friday, 01 October 2021 | Thursday, 14 October 2021 | 64,00€ Per night | 3 | 100 | Book now! |
TASALE 1 Bedroom ground floor | Apartment Type A | 3 | 3 | Friday, 01 October 2021 | Thursday, 14 October 2021 | 71,00€ Per night | 3 | 100 | Book now! |
TASALE 1 Bedroom ground floor | Apartment Type A | 4 | 4 | Friday, 01 October 2021 | Thursday, 14 October 2021 | 78,00€ Per night | 3 | 100 | Book now! |
TASALE 1 Bedroom ground floor | Apartment Type A | 1 | 2 | Friday, 15 October 2021 | Monday, 15 November 2021 | 48,00€ Per night | 3 | 100 | Book now! |
TASALE 1 Bedroom ground floor | Apartment Type A | 3 | 3 | Friday, 15 October 2021 | Monday, 15 November 2021 | 55,00€ Per night | 3 | 100 | Book now! |
TASALE 1 Bedroom ground floor | Apartment Type A | 4 | 4 | Friday, 15 October 2021 | Monday, 15 November 2021 | 62,00€ Per night | 3 | 100 | Book now! |
TASALE 2 bedroom +1 WC | Apartment Type C | 1 | 4 | Thursday, 01 April 2021 | Thursday, 20 May 2021 | 61,00€ Per night | 3 | 100 | Book now! |
TASALE 2 bedroom +1 WC | Apartment Type C | 5 | 5 | Thursday, 01 April 2021 | Thursday, 20 May 2021 | 68,00€ Per night | 3 | 100 | Book now! |
TASALE 2 bedroom +1 WC | Apartment Type C | 1 | 4 | Friday, 21 May 2021 | Thursday, 08 July 2021 | 77,00€ Per night | 3 | 100 | Book now! |
TASALE 2 bedroom +1 WC | Apartment Type C | 5 | 5 | Friday, 21 May 2021 | Thursday, 08 July 2021 | 84,00€ Per night | 3 | 100 | Book now! |
TASALE 2 bedroom +1 WC | Apartment Type C | 1 | 4 | Friday, 09 July 2021 | Thursday, 30 September 2021 | 92,00€ Per night | 3 | 100 | Book now! |
TASALE 2 bedroom +1 WC | Apartment Type C | 5 | 5 | Friday, 09 July 2021 | Thursday, 30 September 2021 | 97,00€ Per night | 3 | 100 | Book now! |
TASALE 2 bedroom +1 WC | Apartment Type C | 1 | 4 | Friday, 01 October 2021 | Thursday, 14 October 2021 | 77,00€ Per night | 3 | 100 | Book now! |
TASALE 2 bedroom +1 WC | Apartment Type C | 5 | 5 | Friday, 01 October 2021 | Thursday, 14 October 2021 | 84,00€ Per night | 3 | 100 | Book now! |
TASALE 2 bedroom +1 WC | Apartment Type C | 1 | 4 | Friday, 15 October 2021 | Monday, 15 November 2021 | 61,00€ Per night | 3 | 100 | Book now! |
TASALE 2 bedroom +1 WC | Apartment Type C | 5 | 5 | Friday, 15 October 2021 | Monday, 15 November 2021 | 68,00€ Per night | 3 | 100 | Book now! |
TASALE 2 bedrooms +2 WC | Apartment Type D | 4 | 4 | Thursday, 01 April 2021 | Thursday, 20 May 2021 | 72,00€ Per night | 3 | 100 | Book now! |
TASALE 2 bedrooms +2 WC | Apartment Type D | 5 | 5 | Thursday, 01 April 2021 | Thursday, 20 May 2021 | 79,00€ Per night | 3 | 100 | Book now! |
TASALE 2 bedrooms +2 WC | Apartment Type D | 4 | 4 | Friday, 21 May 2021 | Thursday, 08 July 2021 | 97,00€ Per night | 3 | 100 | Book now! |
TASALE 2 bedrooms +2 WC | Apartment Type D | 5 | 5 | Friday, 21 May 2021 | Thursday, 08 July 2021 | 104,00€ Per night | 3 | 100 | Book now! |
TASALE 2 bedrooms +2 WC | Apartment Type D | 4 | 4 | Friday, 09 July 2021 | Thursday, 30 September 2021 | 115,00€ Per night | 3 | 100 | Book now! |
TASALE 2 bedrooms +2 WC | Apartment Type D | 5 | 5 | Friday, 09 July 2021 | Thursday, 30 September 2021 | 122,00€ Per night | 3 | 100 | Book now! |
TASALE 2 bedrooms +2 WC | Apartment Type D | 4 | 4 | Friday, 01 October 2021 | Thursday, 14 October 2021 | 97,00€ Per night | 3 | 100 | Book now! |
TASALE 2 bedrooms +2 WC | Apartment Type D | 5 | 5 | Friday, 01 October 2021 | Thursday, 14 October 2021 | 104,00€ Per night | 3 | 100 | Book now! |
TASALE 2 bedrooms +2 WC | Apartment Type D | 4 | 4 | Friday, 15 October 2021 | Monday, 15 November 2021 | 72,00€ Per night | 3 | 100 | Book now! |
TASALE Maisonette | Maisonette Type A | 1 | 2 | Thursday, 01 April 2021 | Thursday, 20 May 2021 | 53,00€ Per night | 3 | 100 | Book now! |
TASALE Maisonette | Maisonette Type A | 3 | 3 | Thursday, 01 April 2021 | Thursday, 20 May 2021 | 60,00€ Per night | 3 | 100 | Book now! |
TASALE Maisonette | Maisonette Type A | 4 | 4 | Thursday, 01 April 2021 | Thursday, 20 May 2021 | 67,00€ Per night | 3 | 100 | Book now! |
TASALE Maisonette | Maisonette Type A | 1 | 2 | Friday, 21 May 2021 | Thursday, 08 July 2021 | 77,00€ Per night | 3 | 100 | Book now! |
TASALE Maisonette | Maisonette Type A | 3 | 3 | Friday, 21 May 2021 | Thursday, 08 July 2021 | 84,00€ Per night | 3 | 100 | Book now! |
TASALE Maisonette | Maisonette Type A | 4 | 4 | Friday, 21 May 2021 | Thursday, 08 July 2021 | 91,00€ Per night | 3 | 100 | Book now! |
TASALE Maisonette | Maisonette Type A | 1 | 2 | Friday, 09 July 2021 | Thursday, 30 September 2021 | 86,00€ Per night | 3 | 100 | Book now! |
TASALE Maisonette | Maisonette Type A | 3 | 3 | Friday, 09 July 2021 | Thursday, 30 September 2021 | 93,00€ Per night | 3 | 100 | Book now! |
TASALE Maisonette | Maisonette Type A | 4 | 4 | Friday, 09 July 2021 | Thursday, 30 September 2021 | 100,00€ Per night | 3 | 100 | Book now! |
TASALE Maisonette | Maisonette Type A | 1 | 2 | Friday, 01 October 2021 | Thursday, 14 October 2021 | 77,00€ Per night | 3 | 100 | Book now! |
TASALE Maisonette | Maisonette Type A | 3 | 3 | Friday, 01 October 2021 | Thursday, 14 October 2021 | 84,00€ Per night | 3 | 100 | Book now! |
TASALE Maisonette | Maisonette Type A | 4 | 4 | Friday, 01 October 2021 | Thursday, 14 October 2021 | 91,00€ Per night | 3 | 100 | Book now! |
TASALE Maisonette | Maisonette Type A | 1 | 2 | Friday, 15 October 2021 | Monday, 15 November 2021 | 53,00€ Per night | 3 | 100 | Book now! |
TASALE Maisonette | Maisonette Type A | 3 | 3 | Friday, 15 October 2021 | Monday, 15 November 2021 | 60,00€ Per night | 3 | 100 | Book now! |
TASALE Maisonette | Maisonette Type A | 4 | 4 | Friday, 15 October 2021 | Monday, 15 November 2021 | 67,00€ Per night | 3 | 100 | Book now! |
TASALE Tower house | Villa type 1 | 1 | 2 | Thursday, 01 April 2021 | Thursday, 20 May 2021 | 53,00€ Per night | 3 | 100 | Book now! |
TASALE Tower house | Villa type 1 | 1 | 2 | Friday, 21 May 2021 | Thursday, 08 July 2021 | 64,00€ Per night | 3 | 100 | Book now! |
TASALE Tower house | Villa type 1 | 1 | 2 | Friday, 09 July 2021 | Thursday, 30 September 2021 | 75,00€ Per night | 3 | 100 | Book now! |
TASALE Tower house | Villa type 1 | 1 | 2 | Friday, 01 October 2021 | Thursday, 14 October 2021 | 64,00€ Per night | 3 | 100 | Book now! |
TASALE Tower house | Villa type 1 | 1 | 2 | Friday, 15 October 2021 | Monday, 15 November 2021 | 53,00€ Per night | 3 | 100 | Book now! |
Here's a list of some of the great things you can purchase while making a booking at this property.
No other properties nearby.